Sprinkler and firefighting diesel engines

Standard equipment
Optional equipment:
Technical data | Avaible whit heat exchanger kit or radiator | ||||
|---|---|---|---|---|---|
Engine type | L100 | 3TNV82A-BDYED | 3TNV88-BDYED | 4TNV88-BDYED | 4TNV84T-DSA |
Max power (NB) | 6,5 kW @ 3000 rpm | 23 kW @ 3000 rpm | 28kW @ 3000 rpm | 36,4 kW @ 3000 rpm | 42,5 kW @ 3000 rpm |
Arrrangement | Single cylinder | Inline 3 | Inline 3 | Inline 4 | Inline 4 |
Displacement | 0,4 L | 1,3 L | 1,6 L | 2,2 L | 2 L |
Injection type | Direct | Direct | Direct | Direct | Direct |
Intake | Natural | Natural | Natural | Natural | Turbocharged |
Governor type | Mechanical | Mechanical | Direct | Mechanical | Mechanical |
Cooling system | Air cooled | Liquid cooler | Liquid cooler | Liquid cooler | Liquid cooler |
Engine Oil Capacity | 1,6 L | 5,5 L | 6,7 L | 7,4 L | 7,4 L |
Exhaust Emnissions | Stage IIIA | Stage IIIA | Stage IIIA | Stage II | |
Engine dry weight | 47 kg approx. | 135 kg approx. | 155 kg approx. | 177 kg approx. | 170 kg approx. |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |

Standard equipment
Optional equipment
Technical data | Avaible whit heat exchanger kit or radiator | |||
|---|---|---|---|---|
Motore tipo | D703E0 | D703TE0 | D754TPE2 | D756IPE2 |
Potenza max (NA) | 35 kW @ 3000 rpm | 53 kW @ 3000 rpm | 73,5 kW @ 3000 rpm | 110 kW @ 3000 rpm |
Cilindri | Inline 3 | Inline 3 | Inline 4 | Inline 6 |
Cilindrata | 2,1 L | 2,1 L | 3 L | 4,5 L |
Tipo di iniezione | Direct | Direct | Direct | Direct |
Aspirazione | Natural | Turbocharged | Turbocharged | Turbocharged |
Tipo di regolatore | Mechanical | Mechanical | Mechanical | Mechanical |
Tipo di raffreddamento | Liquid cooler | Liquid cooler | Liquid cooler | Liquid cooler |
Capacità olio motore | 5 L | 5 L | 8,8 L | 12,3 L |
Peso motore a secco | 215 kg approx. | 225 kg approx. | 275 kg approx. | 345 kg approx. |

Standard equipment
12V electrical starter
Fuel shutoff valve energized to stop
Fuel filter
Lube Oil filter
Lube oil pressure switch
High temperature switch
Air filter mounted
4 Engine Brackets
Engine speed sensor
Muffler kit
Optional equipment
Coolant preheating kit
Alarm sensor kit
Technical data | ||
|---|---|---|
Engine type | 1D90 | 1B50 |
Max power (NB) | 11 kW @ 3000 rpm | 7,6 kW @ 3000 rpm |
Arrangement | Single cylinder | Single cylinder |
Displacement | 0,722 L | 0,516 L |
Injection types | Mechanical | Mechanical |
Intake | Natural | Natural |
Governor types | Mechanical | Mechanical |
Cooling system | Air cooled | Air cooled |
Engine Oil capacity | 1,9 L | 1,5 L |
Exhaust Emissions | Stage 5 | Stage 5 |
Engine dry weight | 106 kg approx. | 56,5 kg approx. |
Warranty | 2 years | 2 years |
